Growth rankings
Sorted from public revenue and financial data: the latest fully reported month of revenue, or the latest quarter EPS against the same quarter last year. This is data, not a recommendation.
Revenue month:2026-09|1427 stocks|revenue of at least NT$100M
| Rank | Stock | Revenue (NT$100M) | YoY | MoM | YTD YoY |
|---|---|---|---|---|---|
| 91 | 4930 燦星網 | 5.48 | -22.33% | -14.93% | -5.23% |
| 92 | 2380 虹光 | 2.41 | -22.29% | +18.95% | -0.03% |
| 93 | 3527 聚積 | 1 | -21.74% | +0.19% | -7.60% |
| 94 | 2911 麗嬰房 | 1.44 | -21.74% | +3.89% | -26.41% |
| 95 | 3552 同致 | 6.02 | -21.70% | -6.00% | -5.54% |
| 96 | 3289 宜特 | 3.59 | -21.54% | -3.12% | -5.93% |
| 97 | 2548 華固 | 13.64 | -21.53% | +114.80% | +59.99% |
| 98 | 3694 海華 | 9.1 | -21.40% | -20.24% | -0.60% |
| 99 | 6412 群電 | 24.13 | -20.98% | -2.25% | -11.15% |
| 100 | 6272 驊陞 | 2.97 | -20.94% | -0.44% | -19.27% |
| 101 | 3628 盈正 | 3.32 | -20.77% | +11.19% | +10.02% |
| 102 | 6629 泰金-KY | 1.46 | -20.70% | -27.26% | +68.57% |
| 103 | 4441 振大環球 | 6.5 | -20.66% | -19.03% | +9.65% |
| 104 | 6121 新普 | 60.47 | -20.60% | -10.44% | +1.53% |
| 105 | 2642 宅配通 | 2.51 | -20.49% | -0.89% | -18.56% |
| 106 | 3272 東碩 | 2.38 | -20.45% | +72.43% | -10.27% |
| 107 | 4401 東隆興 | 2.71 | -20.39% | -10.70% | -5.05% |
| 108 | 6887 寶綠特-KY | 3.1 | -20.22% | +11.87% | -2.91% |
| 109 | 2838 聯邦銀 | 13.89 | -19.92% | -31.44% | +11.62% |
| 110 | 3645 達邁 | 1.62 | -19.79% | -12.50% | -4.58% |
| 111 | 6235 華孚 | 5.3 | -19.75% | -1.63% | -0.19% |
| 112 | 4590 富田-創 | 1.46 | -19.68% | +7.76% | -6.67% |
| 113 | 8426 紅木-KY | 2.06 | -19.48% | +3.98% | -6.71% |
| 114 | 5410 國眾 | 4.22 | -19.31% | +86.49% | +24.80% |
| 115 | 8039 台虹 | 8.4 | -19.01% | +4.11% | -3.29% |
| 116 | 2514 龍邦 | 16.16 | -18.75% | -0.43% | -4.93% |
| 117 | 2887 台新新光金 | 136.2 | -18.58% | -13.70% | +63.02% |
| 118 | 4956 光鋐 | 1 | -18.03% | -5.72% | +2.15% |
| 119 | 9934 成霖 | 12.56 | -17.46% | +5.43% | +3.18% |
| 120 | 6671 三能-KY | 1.59 | -17.45% | +11.85% | -13.20% |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.