Growth rankings
Sorted from public revenue and financial data: the latest fully reported month of revenue, or the latest quarter EPS against the same quarter last year. This is data, not a recommendation.
Revenue month:2026-09|1429 stocks|revenue of at least NT$100M
| Rank | Stock | Revenue (NT$100M) | YoY | MoM | YTD YoY |
|---|---|---|---|---|---|
| 31 | 2911 麗嬰房 | 1.44 | -21.74% | +3.89% | -26.41% |
| 32 | 5465 富驊 | 4.77 | +36.78% | +16.16% | -26.00% |
| 33 | 4744 皇將 | 1.08 | -14.55% | +18.97% | -25.92% |
| 34 | 4433 興采 | 1.35 | -62.94% | -19.60% | -25.61% |
| 35 | 2630 亞航 | 3.38 | -42.30% | +17.45% | -25.21% |
| 36 | 6150 撼訊 | 6.48 | -11.75% | +12.74% | -24.58% |
| 37 | 2516 新建 | 5.45 | -45.54% | -23.54% | -23.87% |
| 38 | 2020 美亞 | 2.93 | -28.99% | +7.58% | -22.43% |
| 39 | 8466 美吉吉-KY | 2.06 | -5.46% | -3.59% | -21.49% |
| 40 | 3047 訊舟 | 2.64 | +15.17% | -4.95% | -20.77% |
| 41 | 6221 晉泰 | 6.16 | +47.30% | +31.38% | -20.43% |
| 42 | 6637 醫影 | 1.14 | +141.60% | +163.74% | -20.38% |
| 43 | 3323 加百裕 | 2.32 | -43.97% | -17.71% | -19.98% |
| 44 | 4935 茂林-KY | 5.45 | +23.53% | +36.03% | -19.75% |
| 45 | 6272 驊陞 | 2.97 | -20.94% | -0.44% | -19.27% |
| 46 | 1109 信大 | 2.82 | -25.76% | +4.95% | -19.03% |
| 47 | 2007 燁興 | 4.53 | +12.51% | +41.99% | -18.98% |
| 48 | 7723 築間 | 3.05 | -16.23% | -14.36% | -18.75% |
| 49 | 3548 兆利 | 6.19 | -12.16% | -4.20% | -18.65% |
| 50 | 2247 汎德永業 | 38.59 | +0.06% | +16.44% | -18.60% |
| 51 | 2642 宅配通 | 2.51 | -20.49% | -0.89% | -18.56% |
| 52 | 6456 GIS-KY | 61.64 | +30.83% | +46.38% | -18.53% |
| 53 | 7736 虎山 | 1.04 | -27.79% | -12.63% | -18.48% |
| 54 | 8011 台通 | 1.71 | -10.09% | +23.81% | -18.34% |
| 55 | 1806 冠軍 | 2.39 | -9.25% | +16.85% | -18.22% |
| 56 | 1108 幸福 | 3.02 | -13.85% | +4.08% | -18.09% |
| 57 | 2038 海光 | 5.34 | -14.76% | +11.02% | -17.72% |
| 58 | 8928 鉅明 | 1.49 | -47.86% | +4.69% | -17.72% |
| 59 | 6171 大城地產 | 8.18 | +850.11% | — | -17.67% |
| 60 | 3664 安瑞-KY | 1.1 | +16.60% | +156.55% | -17.13% |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.