Growth rankings
Sorted from public revenue and financial data: the latest fully reported month of revenue, or the latest quarter EPS against the same quarter last year. This is data, not a recommendation.
Revenue month:2026-09|1429 stocks|revenue of at least NT$100M
| Rank | Stock | Revenue (NT$100M) | YoY | MoM | YTD YoY |
|---|---|---|---|---|---|
| 61 | 8940 新天地 | 1.08 | +75.23% | +62.36% | +6.32% |
| 62 | 8112 至上 | 660.34 | +233.54% | +62.08% | +184.53% |
| 63 | 6194 育富 | 1.35 | +41.04% | +60.05% | -28.01% |
| 64 | 6425 易發 | 2.52 | +66.07% | +58.37% | +57.76% |
| 65 | 1789 神隆 | 3.09 | +74.45% | +55.27% | -5.71% |
| 66 | 2468 華經 | 3.08 | +68.77% | +54.99% | -4.02% |
| 67 | 4164 承業醫 | 5.06 | -4.09% | +54.56% | +9.72% |
| 68 | 3702 大聯大 | 2,195.95 | +146.49% | +54.39% | +72.46% |
| 69 | 1615 大山 | 7.17 | +63.36% | +53.98% | +11.41% |
| 70 | 5522 遠雄 | 49.95 | +262.47% | +53.98% | +110.55% |
| 71 | 6768 志強-KY | 18.4 | +10.87% | +53.47% | -0.95% |
| 72 | 5206 坤悅 | 13.67 | — | +52.91% | +21.03% |
| 73 | 4745 合富-KY | 3.46 | +27.39% | +52.72% | -0.45% |
| 74 | 3033 威健 | 188.39 | +79.87% | +52.26% | +41.41% |
| 75 | 2432 倚天酷碁-創 | 6.75 | +98.88% | +51.93% | +66.27% |
| 76 | 5512 力麒 | 6.44 | -28.94% | +51.46% | -2.34% |
| 77 | 7821 神數 | 11.44 | +69.36% | +51.06% | +30.34% |
| 78 | 5258 虹堡 | 9.4 | +14.56% | +50.52% | +14.66% |
| 79 | 3078 僑威 | 6 | -1.63% | +48.77% | -43.59% |
| 80 | 1563 巧新 | 8.16 | +39.69% | +48.45% | +9.99% |
| 81 | 5548 安倉 | 2.72 | +5.84% | +47.95% | +12.17% |
| 82 | 2014 中鴻 | 15.14 | -5.33% | +47.66% | -7.39% |
| 83 | 6937 天虹 | 3.9 | +29.06% | +47.08% | +42.07% |
| 84 | 8473 山林水 | 5.27 | -36.47% | +47.06% | +2.59% |
| 85 | 6667 信紘科 | 11.75 | +91.53% | +46.59% | +21.19% |
| 86 | 6140 訊達電腦 | 2.66 | -11.07% | +46.54% | -13.87% |
| 87 | 6456 GIS-KY | 61.64 | +30.83% | +46.38% | -18.53% |
| 88 | 8027 鈦昇 | 2.23 | +30.94% | +46.14% | +44.78% |
| 89 | 8487 愛爾達-創 | 1.35 | +55.28% | +45.35% | +69.25% |
| 90 | 4506 崇友 | 6.99 | +29.20% | +45.30% | +6.55% |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.