Growth rankings
Sorted from public revenue and financial data: the latest fully reported month of revenue, or the latest quarter EPS against the same quarter last year. This is data, not a recommendation.
Revenue month:2026-09|1427 stocks|revenue of at least NT$100M
| Rank | Stock | Revenue (NT$100M) | YoY | MoM | YTD YoY |
|---|---|---|---|---|---|
| 1 | 6219 富旺 | 2.58 | +104,168.02% | -14.64% | +33,688.59% |
| 2 | 5529 鉅陞 | 28.06 | +95,804.68% | +1,905.50% | +5,594.32% |
| 3 | 1808 潤隆 | 12.21 | +63,462.78% | +96.03% | +14,769.52% |
| 4 | 5455 昇益 | 13.48 | +15,013.85% | +4,413.61% | -32.02% |
| 5 | 1439 雋揚 | 9.67 | +11,850.94% | +2,590.58% | +120.99% |
| 6 | 2505 國揚 | 40.83 | +9,237.19% | +428.73% | +122.99% |
| 7 | 1438 三地開發 | 3.23 | +1,566.05% | -20.41% | +5,529.98% |
| 8 | 9906 欣巴巴 | 2.76 | +1,548.40% | +354.31% | +262.65% |
| 9 | 8926 台汽電 | 59.44 | +1,114.07% | -15.50% | +849.91% |
| 10 | 6901 鑽石投資 | 3.41 | +959.21% | +24,715.19% | +333.57% |
| 11 | 5525 順天 | 3.05 | +906.50% | -45.00% | +1,394.30% |
| 12 | 6171 大城地產 | 8.18 | +850.11% | — | -17.67% |
| 13 | 7610 聯友金屬-創 | 10.73 | +722.77% | -5.40% | +586.88% |
| 14 | 2545 皇翔 | 7.88 | +719.48% | +1,125.00% | -1.30% |
| 15 | 2408 南亞科 | 450.91 | +576.62% | +0.90% | +626.95% |
| 16 | 5386 青雲 | 25.42 | +574.90% | -44.11% | +619.84% |
| 17 | 5289 宜鼎 | 87.13 | +535.71% | +0.38% | +550.62% |
| 18 | 6499 益安 | 2.32 | +513.14% | +508.13% | +74.98% |
| 19 | 6265 方土昶 | 4.59 | +509.76% | -11.76% | +656.33% |
| 20 | 5351 鈺創 | 24.07 | +500.29% | +6.48% | +490.79% |
| 21 | 3661 世芯-KY | 99.79 | +496.00% | +13.70% | +44.59% |
| 22 | 3006 晶豪科 | 74.61 | +470.23% | -5.62% | +343.91% |
| 23 | 3311 閎暉 | 12.12 | +446.47% | +187.44% | +68.27% |
| 24 | 5213 亞昕 | 2.3 | +424.53% | +92.22% | -52.30% |
| 25 | 6419 京晨科 | 1.58 | +413.59% | -6.14% | +232.06% |
| 26 | 3713 新晶投控 | 1.38 | +401.29% | +71.53% | +135.86% |
| 27 | 4726 永昕 | 1.16 | +393.28% | +9.94% | +55.41% |
| 28 | 8096 擎亞 | 92.04 | +393.15% | +26.70% | +102.37% |
| 29 | 8299 群聯 | 306.39 | +370.26% | +8.36% | +290.92% |
| 30 | 2258 鴻華先進-創 | 10.69 | +341.10% | +17.04% | +36.73% |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.