主動國泰動能高息 00400A
Listed12.99▲+0.49 (+3.92%)After close
- Prev close
- 12.5
- Volume (shares)
- 34,272,552
- Data time
- 2026-11-11 13:30:00
- Open
- 12.71
- High
- 12.99
- Low
- 12.51
- Prev close
- 12.50
- Volume (lots)
- 34,273
- Turnover
- 4.37 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +1.01% | 12.99 | 10.78 | 62,245 |
| 20D | -19.81% | 15.98 | 10.78 | 51,609 |
| 60D | -9.54% | 16.68 | 10.78 | 41,209 |
| 120D | -0.46% | 16.68 | 10.78 | 48,466 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 12.99 | +3.92% | 34,273 |
| 11-10 | 12.50 | +4.87% | 34,016 |
| 11-09 | 11.92 | +6.62% | 62,315 |
| 11-06 | 11.18 | -7.30% | 92,785 |
| 11-05 | 12.06 | -6.22% | 87,839 |
| 11-04 | 12.86 | -0.39% | 78,267 |
| 11-03 | 12.91 | -6.38% | 97,771 |
| 11-02 | 13.79 | -0.07% | 40,358 |
| 10-30 | 13.80 | -3.90% | 66,824 |
| 10-29 | 14.36 | -2.38% | 29,746 |
No data.