富邦日本正2 00640L
Listed99.35▲+1.85 (+1.9%)After close
- Prev close
- 97.5
- Volume (shares)
- 105,532
- Data time
- 2026-11-11 13:30:00
- Open
- 98.30
- High
- 99.45
- Low
- 98.30
- Prev close
- 97.50
- Volume (lots)
- 106
- Turnover
- 0.10 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +2.69% | 101.90 | 87.50 | 246 |
| 20D | -10.62% | 109.80 | 87.50 | 146 |
| 60D | -9.97% | 114.55 | 87.50 | 102 |
| 120D | +2.90% | 114.55 | 87.50 | 163 |
| 240D | +32.38% | 114.55 | 70.70 | 357 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 99.35 | +1.90% | 106 |
| 11-10 | 97.50 | +3.23% | 57 |
| 11-09 | 94.45 | +7.45% | 178 |
| 11-06 | 87.90 | -12.23% | 663 |
| 11-05 | 100.15 | +3.51% | 224 |
| 11-04 | 96.75 | -3.35% | 274 |
| 11-03 | 100.10 | -0.25% | 126 |
| 11-02 | 100.35 | -0.79% | 41 |
| 10-30 | 101.15 | -2.27% | 159 |
| 10-29 | 103.50 | -0.24% | 98 |
No data.