國泰美國道瓊+U 00668K
Listed19.09▼-0.05 (-0.26%)After close
- Prev close
- 19.14
- Volume (shares)
- 200
- Data time
- 2026-11-11 13:30:00
- Open
- 19.09
- High
- 19.09
- Low
- 19.09
- Prev close
- 19.14
- Volume (lots)
- 0
- Turnover
- 0.00 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +0.90% | 19.50 | 18.76 | 0 |
| 20D | +0.90% | 19.50 | 18.76 | 0 |
| 60D | -2.95% | 19.69 | 18.61 | 0 |
| 120D | +5.12% | 19.86 | 18.03 | 0 |
| 240D | +11.44% | 19.86 | 16.50 | 0 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 19.09 | -0.26% | 0 |
| 11-10 | 19.14 | +2.03% | 0 |
| 11-09 | 18.76 | -0.32% | 0 |
| 11-06 | 18.82 | -3.49% | 0 |
| 11-05 | 19.50 | +3.07% | 0 |
| 11-04 | 18.92 | -0.47% | 0 |
| 11-03 | 19.01 | +0.53% | 0 |
| 11-02 | 18.91 | -1.05% | 0 |
| 10-30 | 19.11 | -0.31% | 0 |
| 10-29 | 19.17 | +0.10% | 0 |
No data.