野村趨勢動能高息 00944
Listed20.72▲+0.51 (+2.52%)After close
- Prev close
- 20.21
- Volume (shares)
- 340,160
- Data time
- 2026-11-11 13:30:00
- Open
- 20.21
- High
- 20.72
- Low
- 20.18
- Prev close
- 20.21
- Volume (lots)
- 340
- Turnover
- 0.07 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | -0.19% | 20.72 | 19.11 | 228 |
| 20D | -8.28% | 22.77 | 19.11 | 247 |
| 60D | -1.29% | 22.77 | 19.11 | 213 |
| 120D | +12.36% | 22.77 | 18.31 | 486 |
| 240D | +45.40% | 22.77 | 13.72 | 752 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 20.72 | +2.52% | 340 |
| 11-10 | 20.21 | +0.60% | 227 |
| 11-09 | 20.09 | +2.81% | 78 |
| 11-06 | 19.54 | -3.65% | 274 |
| 11-05 | 20.28 | -2.31% | 220 |
| 11-04 | 20.76 | -0.29% | 1,200 |
| 11-03 | 20.82 | -3.52% | 239 |
| 11-02 | 21.58 | -0.74% | 107 |
| 10-30 | 21.74 | -1.81% | 93 |
| 10-29 | 22.14 | -0.90% | 123 |
No data.