華南永昌優選50 009808
Listed29.15▼-0.52 (-1.75%)After close
- Prev close
- 29.67
- Volume (shares)
- 293,485
- Data time
- 2026-11-12 13:30:00
- Open
- 29.67
- High
- 30.00
- Low
- 29.08
- Prev close
- 29.67
- Volume (lots)
- 293
- Turnover
- 0.09 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +3.04% | 30.00 | 25.70 | 314 |
| 20D | -9.56% | 32.60 | 25.70 | 244 |
| 60D | -7.14% | 33.13 | 25.70 | 179 |
| 120D | +7.56% | 33.60 | 25.70 | 424 |
| 240D | +49.95% | 33.60 | 18.00 | 716 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-12 | 29.15 | -1.75% | 293 |
| 11-11 | 29.67 | +3.74% | 202 |
| 11-10 | 28.60 | +1.24% | 329 |
| 11-09 | 28.25 | +5.10% | 189 |
| 11-06 | 26.88 | -4.98% | 557 |
| 11-05 | 28.29 | -2.38% | 271 |
| 11-04 | 28.98 | -0.75% | 460 |
| 11-03 | 29.20 | -3.18% | 359 |
| 11-02 | 30.16 | -0.36% | 155 |
| 10-30 | 30.27 | -2.04% | 555 |
No data.