野村10+澳洲公債 00987B
OTC16▼-0.16 (-0.99%)After close
- Prev close
- 16.16
- Volume (shares)
- 380,000
- Data time
- 2026-11-11 13:30:00
- Open
- 16.01
- High
- 16.05
- Low
- 15.98
- Prev close
- 16.16
- Volume (lots)
- 380
- Turnover
- 0.06 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | -0.74% | 16.34 | 15.94 | 1,564 |
| 20D | +4.17% | 16.34 | 15.34 | 978 |
| 60D | -1.23% | 16.34 | 15.13 | 854 |
| 120D | +1.91% | 16.34 | 15.13 | 941 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 16.00 | -0.99% | 380 |
| 11-10 | 16.16 | +1.00% | 1,260 |
| 11-09 | 16.00 | -0.50% | 2,059 |
| 11-06 | 16.08 | -1.35% | 669 |
| 11-05 | 16.30 | +1.12% | 3,450 |
| 11-04 | 16.12 | +0.44% | 537 |
| 11-03 | 16.05 | +0.12% | 392 |
| 11-02 | 16.03 | -0.19% | 1,387 |
| 10-30 | 16.06 | +0.50% | 980 |
| 10-29 | 15.98 | +0.44% | 1,447 |
No data.