主動復華未來50 00991A
Listed14.99▲+0.57 (+3.95%)After close
- Prev close
- 14.42
- Volume (shares)
- 78,776,963
- Data time
- 2026-11-11 13:30:00
- Open
- 14.72
- High
- 15.01
- Low
- 14.38
- Prev close
- 14.42
- Volume (lots)
- 78,777
- Turnover
- 11.62 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +0.27% | 15.01 | 12.34 | 114,404 |
| 20D | -20.65% | 18.48 | 12.34 | 81,657 |
| 60D | -15.74% | 19.56 | 12.34 | 79,578 |
| 120D | -14.83% | 21.46 | 12.34 | 110,473 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 14.99 | +3.95% | 78,777 |
| 11-10 | 14.42 | +5.10% | 98,494 |
| 11-09 | 13.72 | +7.44% | 81,113 |
| 11-06 | 12.77 | -6.86% | 151,113 |
| 11-05 | 13.71 | -8.29% | 162,520 |
| 11-04 | 14.95 | -0.33% | 130,469 |
| 11-03 | 15.00 | -6.95% | 113,054 |
| 11-02 | 16.12 | -0.56% | 56,273 |
| 10-30 | 16.21 | -3.97% | 81,493 |
| 10-29 | 16.88 | -1.92% | 42,430 |
No data.