主動野村臺灣高息 00999A
Listed- Open
- 9.57
- High
- 9.78
- Low
- 9.47
- Prev close
- —
- Volume (lots)
- 11,090
- Turnover
- 1.06 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +1.14% | 9.78 | 8.31 | 12,952 |
| 20D | -16.12% | 11.55 | 8.31 | 9,943 |
| 60D | -12.60% | 11.81 | 8.31 | 10,349 |
| 120D | -4.02% | 11.81 | 8.31 | 19,387 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 9.78 | +3.16% | 11,090 |
| 11-10 | 9.48 | +3.72% | 10,234 |
| 11-09 | 9.14 | +5.30% | 12,210 |
| 11-06 | 8.68 | -5.24% | 18,336 |
| 11-05 | 9.16 | -5.27% | 12,887 |
| 11-04 | 9.67 | -0.92% | 14,572 |
| 11-03 | 9.76 | -4.59% | 16,161 |
| 11-02 | 10.23 | -0.39% | 9,127 |
| 10-30 | 10.27 | -3.11% | 7,380 |
| 10-29 | 10.60 | -1.85% | 4,440 |
No data.