- Prev close
- 12.55
- Volume (shares)
- 5,527
- Data time
- 2026-10-22 13:30:00
- Open
- 12.55
- High
- 12.55
- Low
- 12.55
- Prev close
- 12.55
- Volume (lots)
- 6
- Turnover
- 0 億
- P/E
- 24.1
- Cash yield
- 5.58%
Industry peers: 其他業2026-10-22
- Stocks
- 90
- Your rank by market cap
- 13 / 90
- Median P/E
- 14.6
- Median P/B
- 1.32
- Median yield
- 4.88%
| # | Name | Close | Mkt cap (100M) | Change | Turnover (100M) | P/E | P/B | Yield |
|---|---|---|---|---|---|---|---|---|
| 1 | 淳紳 4529 | 3.35 | 3 | -2.33% | 0.0 | — | 1.34 | — |
| 2 | 世紀* 5314 | 25.10 | 4 | -4.38% | 5.5 | 5.4 | 4.05 | 125.97% |
| 3 | 綠河-KY 8444 | 3.29 | 4 | +0.30% | 0.0 | — | 2.81 | — |
| 4 | 樂威科-KY 4154 | 12.60 | 5 | +5.88% | 0.0 | — | 2.04 | — |
| 5 | 富堡 8929 | 12.60 | 6 | -0.79% | 0.0 | 36.0 | 0.79 | — |
| 6 | 吉源-KY 8488 | 9.24 | 7 | -1.28% | 0.0 | — | 0.28 | — |
| 7 | 達輝-KY 5276 | 17.30 | 7 | -3.89% | 0.0 | 16.5 | 1.31 | 4.62% |
| 8 | 大地-KY 8437 | 16.10 | 8 | -3.59% | 0.3 | — | 0.32 | — |
| 9 | 馥鴻 5345 | 20.40 | 8 | -2.16% | 0.0 | — | 3.62 | — |
| 10 | 沈氏 8921 | 16.80 | 8 | +2.13% | 0.0 | — | 0.69 | 1.58% |
| 11 | 旭源 8421 | 14.30 | 8 | -4.35% | 0.1 | 34.1 | 1.05 | — |
| 12 | 慕康生醫 5398 | 16.85 | 8 | -4.53% | 0.1 | 168.5 | 1.61 | — |
| 13 | 匯僑 2904 | 12.55 | 10 | 0.00% | 0.0 | 24.1 | 0.78 | 5.58% |
| 14 | 紅木-KY 8426 | 20.25 | 10 | -1.46% | 0.0 | 9.5 | 0.88 | 3.95% |
| 15 | 卓越 2496 | 54.50 | 11 | -0.55% | 0.0 | 9.1 | 1.25 | 9.17% |
| 16 | 秋雨 9929 | 11.25 | 11 | 0.00% | 0.0 | 23.0 | 1.33 | — |
| 17 | 信實 6721 | 47.80 | 12 | +0.31% | 0.0 | 9.5 | 1.65 | 6.90% |
| 18 | 美吉吉-KY 8466 | 14.90 | 12 | +0.68% | 0.0 | — | 0.40 | 2.01% |
| 19 | 花王 8906 | 27.00 | 12 | -1.10% | 0.0 | — | 2.44 | — |
| 20 | 耀億 4430 | 21.20 | 12 | 0.00% | 0.0 | 54.4 | 0.68 | 2.36% |
| 21 | 中視 9928 | 17.45 | 12 | -0.29% | 0.0 | — | 0.59 | — |
| 22 | 三貝德 8489 | 21.45 | 13 | -1.15% | 0.0 | 32.5 | 1.35 | — |
| 23 | 台火 9902 | 13.25 | 13 | -0.38% | 0.0 | 22.8 | 1.00 | — |
| 24 | 冠好 8354 | 16.90 | 13 | 0.00% | 0.0 | 6.2 | 0.61 | 0.65% |
| 25 | 新華 5481 | 20.80 | 15 | +0.24% | 0.0 | — | 1.18 | — |
| 26 | 白紗科 8401 | 22.70 | 16 | -0.44% | 0.0 | 8.6 | 1.33 | 5.29% |
| 27 | 南良 5450 | 14.60 | 18 | 0.00% | 0.0 | 21.2 | 0.99 | 1.71% |
| 28 | 新麗 9944 | 17.25 | 18 | -1.43% | 0.0 | 27.8 | 0.52 | 1.74% |
| 29 | 鉅邁 8435 | 52.90 | 19 | 0.00% | 0.0 | 10.3 | 1.98 | 6.05% |
| 30 | 遠見 3040 | 29.70 | 20 | -1.98% | 0.1 | — | 1.35 | 11.78% |
Active common stocks in the same industry, latest session. P/E and P/B count positive values only. Ranks follow the sorted column and are a data summary, not a rating or advice.
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.