- Prev close
- 45.5
- Volume (shares)
- 189,000
- Data time
- 2026-10-22 13:30:00
- Open
- —
- High
- —
- Low
- —
- Prev close
- 45.50
- Volume (lots)
- —
- Turnover
- —
- P/E
- 40.2
- Cash yield
- 0.67%
Industry peers: 化學工業2026-10-22
- Stocks
- 42
- Your rank by market cap
- 13 / 42
- Median P/E
- 19.9
- Median P/B
- 2.03
- Median yield
- 2.42%
| # | Name | Close | Mkt cap (100M) | Change | Turnover (100M) | P/E | P/B | Yield |
|---|---|---|---|---|---|---|---|---|
| 1 | 誠泰科技 4767 | 28.30 | 9 | -0.35% | 0.0 | 11.0 | 0.91 | 3.89% |
| 2 | 永純 4711 | 16.80 | 10 | +0.30% | 0.0 | 19.8 | 0.99 | 2.98% |
| 3 | 國碳科 4754 | 37.10 | 11 | +0.27% | 0.0 | 11.5 | 2.10 | 6.20% |
| 4 | 毛寶 1732 | 26.55 | 11 | -0.19% | 0.1 | 21.6 | 2.23 | 2.26% |
| 5 | 展宇 1776 | 18.80 | 11 | +0.80% | 0.0 | 20.7 | 1.28 | 3.19% |
| 6 | 泓瀚 4741 | 53.20 | 19 | +9.92% | 0.2 | 44.0 | 1.99 | 0.56% |
| 7 | 大立 4716 | 20.15 | 19 | +0.25% | 1.0 | 34.7 | 1.67 | — |
| 8 | 台蠟 1742 | 21.10 | 20 | +2.93% | 0.2 | — | 1.54 | — |
| 9 | 日勝化 1735 | 23.30 | 23 | +1.53% | 0.5 | 19.9 | 1.50 | 2.79% |
| 10 | 永捷 4714 | 11.90 | 26 | -1.65% | 0.2 | — | 1.00 | — |
| 11 | 奇鈦科 3430 | 88.60 | 30 | -3.38% | 0.2 | 19.1 | 2.52 | 1.81% |
| 12 | 花仙子 1730 | 51.00 | 32 | 0.00% | 0.0 | 10.7 | 1.59 | 5.88% |
| 13 | 大恭 4706 | 44.65 | 35 | -1.87% | 0.1 | 40.2 | 2.28 | 0.67% |
| 14 | 德淵 4720 | 30.95 | 35 | +5.81% | 6.9 | 55.3 | 2.18 | 1.29% |
| 15 | 國慶科技 1721 | 23.85 | 44 | -3.83% | 0.3 | — | 2.74 | — |
| 16 | 美琪瑪 4721 | 74.10 | 56 | -3.01% | 0.3 | 14.9 | 3.84 | 3.10% |
| 17 | 元禎 1725 | 32.15 | 58 | -1.23% | 0.0 | 13.1 | 0.68 | 3.33% |
| 18 | 國化 1713 | 44.80 | 68 | -0.44% | 0.0 | 9.5 | 1.84 | 6.92% |
| 19 | 聚和 6509 | 47.55 | 94 | -2.16% | 0.5 | 13.1 | 1.68 | 2.93% |
| 20 | 康普 4739 | 80.20 | 100 | -3.14% | 0.8 | 15.5 | 1.55 | 1.25% |
| 21 | 中華化 1727 | 93.20 | 119 | -5.95% | 4.3 | 135.1 | 5.52 | 0.16% |
| 22 | 磐亞 4707 | 29.00 | 120 | -2.36% | 0.3 | 22.5 | 1.42 | 1.72% |
| 23 | 三福化 4755 | 120.00 | 121 | -4.00% | 0.4 | 26.1 | 1.77 | 3.08% |
| 24 | 永記 1726 | 76.00 | 123 | 0.00% | 0.0 | 11.9 | 1.16 | 4.87% |
| 25 | 東鹼 1708 | 49.95 | 124 | -2.63% | 0.9 | 12.1 | 1.63 | 3.20% |
| 26 | 雙鍵 4764 | 161.00 | 138 | -6.40% | 1.6 | 51.9 | 5.40 | 0.62% |
| 27 | 東聯 1710 | 17.05 | 151 | -3.67% | 0.7 | — | 1.35 | — |
| 28 | 晶呈科技 4768 | 321.50 | 155 | -5.86% | 1.4 | — | 10.74 | 0.31% |
| 29 | 興農 1712 | 40.25 | 169 | 0.00% | 0.1 | 15.2 | 2.06 | 6.21% |
| 30 | 和桐 1714 | 18.30 | 182 | -3.17% | 2.9 | 15.5 | 1.35 | 0.98% |
Active common stocks in the same industry, latest session. P/E and P/B count positive values only. Ranks follow the sorted column and are a data summary, not a rating or advice.
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.