Stock quotes
Closing price, change and volume of every listed and OTC stock on the latest trading day. Search by code or name, change the sort, and open a stock for its chart and financials.(as of 2026-10-22)
1945 stocks
| Stock | Close | Change | Change % | Volume (lots) | Turnover (NT$100M) |
|---|---|---|---|---|---|
| 2947 振宇五金TPEx | 58.00 | 0.00 | 0.00% | 3 | 0 |
| 1813 寶利徠TPEx | 10.95 | -0.10 | -0.90% | 16 | 0 |
| 3171 炎洲流通TPEx | 58.50 | -0.20 | -0.34% | 3 | 0 |
| 6961 旅天下TPEx | 45.10 | -0.10 | -0.22% | 4 | 0 |
| 5878 台名TPEx | 36.25 | -0.25 | -0.68% | 5 | 0 |
| 8291 尚茂TPEx | 23.20 | +2.10 | +9.95% | 8 | 0 |
| 5344 立衛TPEx | 13.65 | -0.05 | -0.36% | 14 | 0 |
| 6899 創為精密TPEx | 48.80 | -0.20 | -0.41% | 4 | 0 |
| 6629 泰金-KYTPEx | 99.00 | -2.50 | -2.46% | 2 | 0 |
| 2754 亞洲藏壽司TPEx | 66.40 | -0.60 | -0.90% | 3 | 0 |
| 6997 博弘TPEx | 67.00 | -1.10 | -1.62% | 3 | 0 |
| 6771 平和環保-創TWSE | 40.00 | -0.30 | -0.74% | 5 | 0 |
| 4401 東隆興TPEx | 13.60 | -0.15 | -1.09% | 15 | 0 |
| 8367 建新國際TWSE | 40.70 | 0.00 | 0.00% | 5 | 0 |
| 4528 江興鍛TPEx | 14.85 | 0.00 | 0.00% | 14 | 0 |
| 8905 裕國TPEx | 34.55 | -0.45 | -1.29% | 6 | 0 |
| 2910 統領TWSE | 23.20 | -0.10 | -0.43% | 9 | 0 |
| 6637 醫影TPEx | 53.50 | 0.00 | 0.00% | 4 | 0 |
| 8906 花王TPEx | 27.00 | -0.30 | -1.10% | 8 | 0 |
| 9962 有益TPEx | 10.15 | +0.05 | +0.50% | 22 | 0 |
| 6865 偉康科技TPEx | 27.60 | -0.60 | -2.13% | 8 | 0 |
| 1443 立益物流TWSE | 22.45 | +0.25 | +1.13% | 10 | 0 |
| 5310 天剛TPEx | 25.20 | -0.80 | -3.08% | 9 | 0 |
| 1474 弘裕TWSE | 9.98 | -0.02 | -0.20% | 23 | 0 |
| 2024 志聯TWSE | 12.65 | -0.15 | -1.17% | 18 | 0 |
| 6641 基士德-KYTWSE | 16.70 | -0.05 | -0.30% | 14 | 0 |
| 8066 來思達TPEx | 14.60 | -0.10 | -0.68% | 16 | 0 |
| 3266 昇陽TWSE | 13.80 | 0.00 | 0.00% | 17 | 0 |
| 8410 森田TPEx | 26.20 | -0.15 | -0.57% | 9 | 0 |
| 6952 大武山TWSE | 39.20 | -0.30 | -0.76% | 6 | 0 |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.