Stock quotes
Closing price, change and volume of every listed and OTC stock on the latest trading day. Search by code or name, change the sort, and open a stock for its chart and financials.(as of 2026-10-22)
1077 stocks
| Stock | Close | Change | Change % | Volume (lots) | Turnover (NT$100M) |
|---|---|---|---|---|---|
| 2330 台積電TWSE | 2,385.00 | -35.00 | -1.45% | 29,797 | 715.37 |
| 6213 聯茂TWSE | 777.00 | -46.00 | -5.59% | 38,696 | 319.92 |
| 1303 南亞TWSE | 301.00 | -19.50 | -6.08% | 101,069 | 313.47 |
| 2454 聯發科TWSE | 4,010.00 | -130.00 | -3.14% | 7,074 | 290.76 |
| 4958 臻鼎-KYTWSE | 567.00 | -11.00 | -1.90% | 46,057 | 271.3 |
| 2383 台光電TWSE | 5,070.00 | +80.00 | +1.60% | 4,751 | 254.7 |
| 2327 國巨*TWSE | 507.00 | -35.00 | -6.46% | 46,117 | 242.21 |
| 3037 欣興TWSE | 1,085.00 | -15.00 | -1.36% | 21,290 | 240.17 |
| 2492 華新科TWSE | 368.00 | -37.50 | -9.25% | 56,103 | 219.85 |
| 3189 景碩TWSE | 986.00 | -24.00 | -2.38% | 19,629 | 199.3 |
| 1802 台玻TWSE | 67.10 | -0.10 | -0.15% | 266,741 | 187.52 |
| 2308 台達電TWSE | 1,560.00 | -65.00 | -4.00% | 10,134 | 161.22 |
| 2408 南亞科TWSE | 414.00 | -22.50 | -5.15% | 32,363 | 137.45 |
| 3406 玉晶光TWSE | 1,160.00 | +20.00 | +1.75% | 11,044 | 128.48 |
| 3711 日月光投控TWSE | 654.00 | -30.00 | -4.39% | 17,956 | 120.46 |
| 3443 創意TWSE | 7,585.00 | -415.00 | -5.19% | 1,514 | 119.65 |
| 3008 大立光TWSE | 6,175.00 | +5.00 | +0.08% | 1,827 | 113.61 |
| 2303 聯電TWSE | 125.50 | -2.50 | -1.95% | 88,575 | 112.8 |
| 2368 金像電TWSE | 1,115.00 | -80.00 | -6.69% | 9,434 | 111.53 |
| 3653 健策TWSE | 6,070.00 | -465.00 | -7.12% | 1,722 | 107.62 |
| 2409 友達TWSE | 35.40 | -1.85 | -4.97% | 292,488 | 107.07 |
| 8046 南電TWSE | 1,265.00 | -75.00 | -5.60% | 7,971 | 105.87 |
| 8039 台虹TWSE | 266.00 | -27.00 | -9.22% | 35,049 | 98.94 |
| 3026 禾伸堂TWSE | 756.00 | -59.00 | -7.24% | 12,215 | 97.11 |
| 2313 華通TWSE | 224.50 | -16.00 | -6.65% | 40,886 | 96.32 |
| 8996 高力TWSE | 1,560.00 | -100.00 | -6.02% | 5,712 | 94.09 |
| 2449 京元電子TWSE | 262.50 | -15.50 | -5.58% | 33,736 | 91.46 |
| 6669 緯穎TWSE | 1,840.00 | -40.00 | -2.13% | 4,733 | 88.64 |
| 6672 騰輝電子-KYTWSE | 581.00 | -46.00 | -7.34% | 13,655 | 84.51 |
| 3017 奇鋐TWSE | 3,145.00 | -90.00 | -2.78% | 2,518 | 82.32 |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.