Stock quotes
Closing price, change and volume of every listed and OTC stock on the latest trading day. Search by code or name, change the sort, and open a stock for its chart and financials.(as of 2026-10-22)
1077 stocks
| Stock | Close | Change | Change % | Volume (lots) | Turnover (NT$100M) |
|---|---|---|---|---|---|
| 6770 力積電TWSE | 66.40 | +0.20 | +0.30% | 113,091 | 76.73 |
| 6278 台表科TWSE | 290.50 | -26.00 | -8.21% | 24,900 | 75.18 |
| 6456 GIS-KYTWSE | 102.00 | +3.60 | +3.66% | 68,501 | 71.87 |
| 3231 緯創TWSE | 190.00 | -5.00 | -2.56% | 36,614 | 70.77 |
| 6269 台郡TWSE | 78.70 | -7.90 | -9.12% | 83,827 | 70.71 |
| 2344 華邦電TWSE | 154.50 | -5.00 | -3.13% | 43,722 | 68.79 |
| 2317 鴻海TWSE | 245.00 | -5.00 | -2.00% | 26,654 | 65.97 |
| 2345 智邦TWSE | 1,775.00 | -40.00 | -2.20% | 3,504 | 63.54 |
| 3481 群創TWSE | 46.75 | -1.75 | -3.61% | 122,908 | 59.57 |
| 3661 世芯-KYTWSE | 3,495.00 | -215.00 | -5.80% | 1,529 | 55.19 |
| 2360 致茂TWSE | 1,980.00 | -30.00 | -1.49% | 2,278 | 46.35 |
| 7769 鴻勁TWSE | 5,275.00 | +145.00 | +2.83% | 861 | 45.99 |
| 2059 川湖TWSE | 9,755.00 | -325.00 | -3.22% | 443 | 44.15 |
| 8021 尖點TWSE | 479.00 | -27.00 | -5.34% | 8,410 | 42.49 |
| 3665 貿聯-KYTWSE | 1,875.00 | -75.00 | -3.85% | 2,104 | 40.5 |
| 6505 台塑化TWSE | 106.50 | -3.00 | -2.74% | 36,642 | 39.33 |
| 6415 矽力*-KYTWSE | 472.00 | -18.00 | -3.67% | 7,980 | 38.91 |
| 6209 今國光TWSE | 99.00 | -11.00 | -10.00% | 35,112 | 36.42 |
| 1301 台塑TWSE | 73.80 | -3.20 | -4.16% | 47,052 | 35.2 |
| 6239 力成TWSE | 248.00 | -18.00 | -6.77% | 13,475 | 34.49 |
| 6805 富世達TWSE | 2,335.00 | -60.00 | -2.51% | 1,265 | 30.21 |
| 1101 台泥TWSE | 27.95 | +1.15 | +4.29% | 103,438 | 28.8 |
| 2382 廣達TWSE | 322.00 | -6.50 | -1.98% | 8,728 | 28.25 |
| 3532 台勝科TWSE | 406.00 | -22.00 | -5.14% | 6,745 | 28.18 |
| 3673 TPK-KYTWSE | 73.00 | -2.80 | -3.69% | 36,223 | 27.59 |
| 2337 旺宏TWSE | 99.50 | -3.50 | -3.40% | 26,431 | 26.6 |
| 6834 天二科技TWSE | 130.00 | -14.00 | -9.72% | 18,751 | 26.02 |
| 2357 華碩TWSE | 946.00 | -36.00 | -3.67% | 2,657 | 25.54 |
| 2481 強茂TWSE | 153.50 | -5.50 | -3.46% | 15,961 | 25.35 |
| 2891 中信金TWSE | 74.90 | +0.10 | +0.13% | 33,144 | 24.9 |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.