Stock quotes
Closing price, change and volume of every listed and OTC stock on the latest trading day. Search by code or name, change the sort, and open a stock for its chart and financials.(as of 2026-10-22)
1077 stocks
| Stock | Close | Change | Change % | Volume (lots) | Turnover (NT$100M) |
|---|---|---|---|---|---|
| 2412 中華電TWSE | 158.00 | +4.00 | +2.60% | 15,798 | 24.76 |
| 6531 愛普*TWSE | 795.00 | -36.00 | -4.33% | 2,948 | 24.01 |
| 4526 東台TWSE | 41.05 | +3.00 | +7.88% | 56,896 | 23.43 |
| 2603 長榮TWSE | 260.00 | +2.50 | +0.97% | 9,023 | 23.43 |
| 6515 穎崴TWSE | 4,795.00 | -175.00 | -3.52% | 479 | 23.4 |
| 6257 矽格TWSE | 232.00 | -16.00 | -6.45% | 9,705 | 22.99 |
| 4960 誠美材TWSE | 31.50 | +0.65 | +2.11% | 69,209 | 22.56 |
| 6285 啟碁TWSE | 230.00 | -16.50 | -6.69% | 9,395 | 22.54 |
| 4989 榮科TWSE | 71.00 | +2.10 | +3.05% | 29,835 | 21.63 |
| 3715 定穎投控TWSE | 134.50 | -0.50 | -0.37% | 15,327 | 21.47 |
| 3042 晶技TWSE | 169.50 | -13.00 | -7.12% | 12,045 | 21.02 |
| 2455 全新TWSE | 467.00 | -23.50 | -4.79% | 4,356 | 20.9 |
| 3044 健鼎TWSE | 556.00 | -27.00 | -4.63% | 3,630 | 20.84 |
| 3450 聯鈞TWSE | 424.00 | -26.00 | -5.78% | 4,674 | 20.47 |
| 2882 國泰金TWSE | 113.50 | -0.50 | -0.44% | 17,343 | 19.72 |
| 8150 南茂TWSE | 95.90 | -6.60 | -6.44% | 19,360 | 19.28 |
| 2379 瑞昱TWSE | 772.00 | -20.00 | -2.53% | 2,461 | 19.11 |
| 2301 光寶科TWSE | 255.50 | -8.00 | -3.04% | 7,264 | 18.9 |
| 2466 冠西電TWSE | 261.00 | +12.50 | +5.03% | 7,240 | 18.72 |
| 1326 台化TWSE | 73.00 | -3.20 | -4.20% | 24,913 | 18.5 |
| 2887 台新新光金TWSE | 42.10 | +0.15 | +0.36% | 43,660 | 18.42 |
| 2885 元大金TWSE | 72.40 | +1.10 | +1.54% | 24,663 | 17.85 |
| 6442 光聖TWSE | 1,410.00 | -90.00 | -6.00% | 1,184 | 17.27 |
| 2881 富邦金TWSE | 158.50 | 0.00 | 0.00% | 10,455 | 16.6 |
| 2328 廣宇TWSE | 53.60 | -0.70 | -1.29% | 29,197 | 16.32 |
| 8210 勤誠TWSE | 764.00 | -38.00 | -4.74% | 1,933 | 15.08 |
| 7711 永擎TWSE | 593.00 | +13.00 | +2.24% | 2,375 | 14.55 |
| 2884 玉山金TWSE | 49.75 | +0.55 | +1.12% | 29,233 | 14.52 |
| 3605 宏致TWSE | 171.50 | -6.50 | -3.65% | 8,221 | 14.48 |
| 3034 聯詠TWSE | 583.00 | -7.00 | -1.19% | 2,487 | 14.47 |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.