Stock quotes
Closing price, change and volume of every listed and OTC stock on the latest trading day. Search by code or name, change the sort, and open a stock for its chart and financials.(as of 2026-10-22)
1077 stocks
| Stock | Close | Change | Change % | Volume (lots) | Turnover (NT$100M) |
|---|---|---|---|---|---|
| 3090 日電貿TWSE | 156.50 | -7.50 | -4.57% | 5,582 | 8.96 |
| 2484 希華TWSE | 76.70 | -5.70 | -6.92% | 11,281 | 8.96 |
| 2880 華南金TWSE | 50.30 | +0.50 | +1.00% | 17,528 | 8.78 |
| 2892 第一金TWSE | 42.35 | +1.05 | +2.54% | 20,439 | 8.61 |
| 4566 時碩工業TWSE | 84.40 | -0.70 | -0.82% | 9,741 | 8.44 |
| 1809 中釉TWSE | 47.00 | -0.30 | -0.63% | 17,513 | 8.37 |
| 2377 微星TWSE | 163.00 | -2.00 | -1.21% | 5,053 | 8.27 |
| 2340 台亞TWSE | 45.50 | -3.25 | -6.67% | 17,582 | 8.26 |
| 3016 嘉晶TWSE | 145.00 | -9.50 | -6.15% | 5,400 | 8.04 |
| 4770 上品TWSE | 292.00 | -21.50 | -6.86% | 2,659 | 7.98 |
| 1216 統一TWSE | 79.60 | +1.10 | +1.40% | 10,089 | 7.96 |
| 2413 環科TWSE | 54.90 | -2.70 | -4.69% | 12,801 | 7.48 |
| 2609 陽明TWSE | 61.90 | -0.20 | -0.32% | 11,937 | 7.44 |
| 2356 英業達TWSE | 60.50 | -0.80 | -1.31% | 12,055 | 7.34 |
| 6789 采鈺TWSE | 438.00 | -31.00 | -6.61% | 1,593 | 7.21 |
| 4977 眾達-KYTWSE | 165.00 | -15.50 | -8.59% | 4,090 | 7.05 |
| 8028 昇陽半導體TWSE | 246.50 | -11.50 | -4.46% | 2,725 | 6.97 |
| 4720 德淵TWSE | 30.95 | +1.70 | +5.81% | 21,820 | 6.89 |
| 1711 永光TWSE | 44.95 | -2.25 | -4.77% | 14,471 | 6.73 |
| 1590 亞德客-KYTWSE | 1,100.00 | -20.00 | -1.79% | 606 | 6.72 |
| 6197 佳必琪TWSE | 317.00 | -20.00 | -5.93% | 2,048 | 6.67 |
| 2406 國碩TWSE | 30.50 | +0.60 | +2.01% | 21,310 | 6.63 |
| 1717 長興TWSE | 68.50 | -2.70 | -3.79% | 9,451 | 6.57 |
| 3035 智原TWSE | 192.00 | -6.00 | -3.03% | 3,338 | 6.56 |
| 2472 立隆電TWSE | 202.50 | -17.00 | -7.74% | 3,089 | 6.51 |
| 7610 聯友金屬-創TWSE | 1,335.00 | -80.00 | -5.65% | 469 | 6.45 |
| 6933 AMAX-KYTWSE | 378.00 | -20.00 | -5.03% | 1,647 | 6.43 |
| 2027 大成鋼TWSE | 50.60 | +0.70 | +1.40% | 12,714 | 6.43 |
| 2353 宏碁TWSE | 32.45 | +0.15 | +0.46% | 19,687 | 6.42 |
| 6426 統新TWSE | 313.00 | -29.00 | -8.48% | 1,945 | 6.34 |
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.