期元大S&P原油反1 00673R
Listed11.11▲+0.09 (+0.82%)After close
- Prev close
- 11.02
- Volume (shares)
- 21,537,211
- Data time
- 2026-11-12 13:30:00
- Open
- 11.05
- High
- 11.18
- Low
- 11.05
- Prev close
- 11.02
- Volume (lots)
- 21,537
- Turnover
- 2.39 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +1.55% | 11.18 | 10.34 | 37,058 |
| 20D | +5.31% | 11.18 | 9.21 | 39,531 |
| 60D | -12.79% | 12.99 | 9.21 | 34,432 |
| 120D | -1.51% | 16.38 | 9.21 | 28,250 |
| 240D | -60.67% | 29.57 | 9.21 | 23,030 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-12 | 11.11 | +0.82% | 21,537 |
| 11-11 | 11.02 | -0.63% | 19,220 |
| 11-10 | 11.09 | +5.22% | 47,673 |
| 11-09 | 10.54 | +0.96% | 18,918 |
| 11-06 | 10.44 | -4.57% | 77,944 |
| 11-05 | 10.94 | +9.51% | 113,942 |
| 11-04 | 9.99 | +0.81% | 39,110 |
| 11-03 | 9.91 | +3.12% | 54,472 |
| 11-02 | 9.61 | +2.56% | 23,039 |
| 10-30 | 9.37 | -1.68% | 40,227 |
No data.