國泰A級公用債 00782B
OTC29.67▼-0.38 (-1.26%)After close
- Prev close
- 30.05
- Volume (shares)
- 172,000
- Data time
- 2026-11-11 13:30:00
- Open
- 29.80
- High
- 29.80
- Low
- 29.67
- Prev close
- 30.05
- Volume (lots)
- 172
- Turnover
- 0.05 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +0.24% | 30.17 | 29.67 | 373 |
| 20D | +4.07% | 30.17 | 28.61 | 349 |
| 60D | -0.10% | 30.17 | 27.98 | 278 |
| 120D | -0.67% | 31.39 | 27.98 | 240 |
| 240D | -4.63% | 31.82 | 27.98 | 205 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 29.67 | -1.26% | 172 |
| 11-10 | 30.05 | +0.64% | 174 |
| 11-09 | 29.86 | -0.43% | 366 |
| 11-06 | 29.99 | -0.56% | 789 |
| 11-05 | 30.16 | +1.89% | 366 |
| 11-04 | 29.60 | +0.10% | 726 |
| 11-03 | 29.57 | +0.10% | 416 |
| 11-02 | 29.54 | -0.10% | 295 |
| 10-30 | 29.57 | +0.20% | 566 |
| 10-29 | 29.51 | +0.44% | 367 |
No data.