兆豐洲際半導體 00911
Listed46.72▲+1.34 (+2.95%)After close
- Prev close
- 45.38
- Volume (shares)
- 116,133
- Data time
- 2026-11-11 13:30:00
- Open
- —
- High
- —
- Low
- —
- Prev close
- 45.38
- Volume (lots)
- —
- Turnover
- —
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | -2.44% | 47.70 | 40.00 | 321 |
| 20D | -18.25% | 55.65 | 40.00 | 243 |
| 60D | -14.51% | 59.55 | 40.00 | 376 |
| 120D | -14.43% | 69.40 | 40.00 | 533 |
| 240D | +44.87% | 69.40 | 29.05 | 512 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 46.72 | +2.95% | 116 |
| 11-10 | 45.38 | +5.39% | 274 |
| 11-09 | 43.06 | +1.51% | 301 |
| 11-06 | 42.42 | -8.26% | 816 |
| 11-05 | 46.24 | -3.45% | 100 |
| 11-04 | 47.89 | +0.93% | 478 |
| 11-03 | 47.45 | -4.99% | 224 |
| 11-02 | 49.94 | -1.79% | 157 |
| 10-30 | 50.85 | -3.05% | 281 |
| 10-29 | 52.45 | -0.29% | 68 |
No data.