台新臺灣IC設計 00947
Listed31.45▲+1.11 (+3.66%)After close
- Prev close
- 30.34
- Volume (shares)
- 8,949,972
- Data time
- 2026-11-11 13:30:00
- Open
- 30.47
- High
- 31.45
- Low
- 30.02
- Prev close
- 30.34
- Volume (lots)
- 8,950
- Turnover
- 2.74 億
- P/E
- —
- Cash yield
- —
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Period | Change | High | Low | Avg vol (lots) |
|---|---|---|---|---|
| 5D | +1.88% | 31.45 | 25.73 | 13,550 |
| 20D | -21.61% | 39.95 | 25.73 | 13,140 |
| 60D | -15.16% | 41.47 | 25.73 | 9,283 |
| 120D | -10.78% | 43.90 | 25.73 | 9,620 |
| 240D | +78.19% | 43.90 | 16.02 | 8,538 |
| Date | Close | Chg | Vol (lots) |
|---|---|---|---|
| 11-11 | 31.45 | +3.66% | 8,950 |
| 11-10 | 30.34 | +3.16% | 14,785 |
| 11-09 | 29.41 | +8.36% | 17,135 |
| 11-06 | 27.14 | -5.04% | 14,690 |
| 11-05 | 28.58 | -7.42% | 12,189 |
| 11-04 | 30.87 | -1.03% | 13,717 |
| 11-03 | 31.19 | -7.39% | 13,510 |
| 11-02 | 33.68 | -1.20% | 7,857 |
| 10-30 | 34.09 | -3.97% | 8,811 |
| 10-29 | 35.50 | -2.04% | 5,361 |
No data.