億泰 1616
Listed · Electric appliance and cable16▲+0.15 (+0.95%)After close
- Prev close
- 15.85
- Volume (shares)
- 257,196
- Data time
- 2026-11-11 13:30:00
- Open
- 16.05
- High
- 16.50
- Low
- 15.55
- Prev close
- 15.85
- Volume (lots)
- 257
- Turnover
- 0.04 億
- P/E
- 36.4
- Cash yield
- 8.49%
Financial trends
Loading…
Consolidated statements; NT$100M (per-share items in NT$). Updated after each quarterly filing (MOPS). Some line items do not apply to financial companies.
Unit: 100 million TWD (EPS in TWD)Source: public data from MOPS, TWSE, TPEx and TDCC
Loading…
Figures are shown as announced, with no scoring or rating.
No data.
| Month | Revenue | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|
| 2026-09 | 4.9 | 10.10% | -6.76% | 42.6 | 5.10% |
| 2026-08 | 4.5 | -16.05% | -6.03% | 37.7 | 6.87% |
| 2026-07 | 5.3 | -6.82% | 4.11% | 33.2 | 8.88% |
| 2026-06 | 5.7 | 20.35% | 32.05% | 27.9 | 9.85% |
| 2026-05 | 4.8 | 8.23% | -5.28% | 22.2 | 5.28% |
| 2026-04 | 4.4 | 6.85% | 8.53% | 17.4 | 8.58% |
| 2026-03 | 4.1 | 30.73% | -4.45% | 13.0 | 8.60% |
| 2026-02 | 3.1 | -45.56% | -22.26% | 8.9 | 15.90% |
| 2026-01 | 5.8 | 80.51% | 58.17% | 5.8 | 58.17% |
| 2025-12 | 3.2 | -23.86% | -11.02% | 52.1 | 13.08% |
| 2025-11 | 4.2 | 2.03% | -12.11% | 48.9 | 15.12% |
| 2025-10 | 4.1 | -22.06% | -1.36% | 44.7 | 18.58% |
Revenue in NT$100M; 12 months per page.
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
No data.
Source: MOPS. For reference only; not investment advice.