正新 2105
Listed · Rubber- Open
- 29.10
- High
- 29.50
- Low
- 29.00
- Prev close
- —
- Volume (lots)
- 3,987
- Turnover
- 1.17 億
- P/E
- 17.7
- Cash yield
- 6.10%
Technical indicators are formula results and do not signal any time to buy or sell. This page organizes public data for education and personal reference only and is not investment advice. Charts by TradingView Lightweight Charts.
| Date | P/E | P/B | Yield | DPS | EPS | BVPS |
|---|---|---|---|---|---|---|
| 2026-11-11 | 17.7 | 1.07 | 6.10% | — | 1.67 | 27.57 |
| 2026-11-10 | 17.5 | 1.06 | 6.17% | — | 1.67 | 27.50 |
| 2026-11-09 | 16.3 | 1.10 | 6.07% | — | 1.82 | 26.95 |
| 2026-11-06 | 16.5 | 1.12 | 5.99% | — | 1.82 | 26.83 |
| 2026-11-05 | 16.8 | 1.13 | 5.90% | — | 1.82 | 26.99 |
| 2026-11-04 | 16.7 | 1.13 | 5.94% | — | 1.82 | 26.81 |
| 2026-11-03 | 17.2 | 1.17 | 5.74% | — | 1.82 | 26.79 |
| 2026-11-02 | 17.3 | 1.17 | 5.73% | — | 1.82 | 26.84 |
| 2026-10-30 | 17.2 | 1.16 | 5.75% | — | 1.82 | 26.98 |
| 2026-10-29 | 17.1 | 1.16 | 5.78% | — | 1.82 | 26.85 |
| 2026-10-28 | 17.1 | 1.16 | 5.80% | — | 1.82 | 26.77 |
| 2026-10-27 | 17.5 | 1.18 | 5.65% | — | 1.82 | 26.99 |
| 2026-10-22 | 17.6 | 1.19 | 5.63% | — | 1.82 | 26.89 |
| 2026-10-08 | 16.7 | 1.13 | 5.93% | — | 1.82 | 26.86 |
| 2026-09-30 | 16.8 | 1.14 | 5.87% | — | 1.82 | 26.89 |
| 2026-08-31 | 17.0 | 1.15 | 5.83% | — | 1.82 | 26.87 |
| 2026-07-31 | 18.8 | 1.16 | 5.91% | — | 1.62 | 26.25 |
| 2026-06-30 | 18.5 | 1.14 | 6.01% | — | 1.62 | 26.27 |
| 2026-05-29 | 20.0 | 1.24 | 5.56% | — | 1.62 | 26.13 |
| 2026-04-30 | 20.8 | 1.16 | 5.77% | — | 1.50 | 26.90 |
| 2026-03-31 | 20.7 | 1.16 | 5.79% | — | 1.50 | 26.81 |
| 2026-02-26 | 19.8 | 1.24 | 7.67% | — | 1.58 | 25.24 |
| 2026-01-30 | 19.4 | 1.21 | 7.84% | — | 1.58 | 25.29 |
| 2025-12-31 | 18.7 | 1.16 | 8.14% | — | 1.58 | 25.43 |
| 2025-11-28 | 20.1 | 1.26 | 7.55% | — | 1.58 | 25.24 |
| 2025-10-31 | 17.8 | 1.34 | 7.52% | — | 1.79 | 23.81 |
| 2025-09-30 | 21.0 | 1.58 | 6.37% | — | 1.79 | 23.83 |
| 2025-08-29 | 21.2 | 1.59 | 6.32% | — | 1.79 | 23.90 |
| 2025-07-31 | 17.9 | 1.53 | 5.99% | — | 2.24 | 26.21 |
| 2025-06-30 | 16.9 | 1.44 | 6.35% | — | 2.24 | 26.25 |
P/E, P/B and yield as published by the exchanges; older points are month-end samples.