- Prev close
- 179.5
- Volume (shares)
- 4,000
- Data time
- 2026-10-22 13:30:00
- Open
- 180.00
- High
- 180.00
- Low
- 179.50
- Prev close
- 179.50
- Volume (lots)
- 4
- Turnover
- 0 億
- P/E
- 11.0
- Cash yield
- 7.52%
Industry peers: 觀光餐旅2026-10-22
- Stocks
- 47
- Your rank by market cap
- 36 / 47
- Median P/E
- 14.0
- Median P/B
- 1.42
- Median yield
- 6.15%
| # | Name | Close | Mkt cap (100M) | Change | Turnover (100M) | P/E | P/B | Yield |
|---|---|---|---|---|---|---|---|---|
| 1 | 雅茗-KY 2726 | 7.84 | 3 | -1.01% | 0.0 | — | 0.85 | — |
| 2 | 寶得利 5301 | 6.08 | 3 | +3.05% | 0.0 | — | 0.64 | — |
| 3 | 華軒 2740 | 28.40 | 5 | -0.35% | 0.0 | — | 3.71 | — |
| 4 | 力麗店 5364 | 8.27 | 5 | -0.24% | 0.0 | — | 0.76 | — |
| 5 | 劍湖山 5701 | 3.95 | 6 | -1.00% | 0.0 | — | 1.28 | — |
| 6 | 海灣 3252 | 14.95 | 8 | +0.67% | 0.0 | — | 0.38 | — |
| 7 | 易飛網 2734 | 14.30 | 8 | -0.69% | 0.0 | — | 1.25 | — |
| 8 | 富野 2736 | 10.45 | 8 | 0.00% | 0.0 | — | 0.61 | — |
| 9 | 築間 7723 | 18.45 | 9 | -1.60% | 0.0 | — | 1.38 | — |
| 10 | 新天地 8940 | 14.85 | 10 | 0.00% | 0.0 | 28.0 | 1.21 | — |
| 11 | 王座 2751 | 53.00 | 10 | +0.95% | 0.0 | 10.5 | 2.43 | 7.53% |
| 12 | 御嵿 3522 | 11.15 | 12 | 0.00% | 0.0 | — | 1.63 | — |
| 13 | 旅天下 6961 | 45.10 | 12 | -0.22% | 0.0 | 17.6 | 1.32 | 11.09% |
| 14 | 老爺知 5704 | 22.10 | 13 | -1.34% | 0.0 | 157.9 | 1.33 | — |
| 15 | 燦星旅 2719 | 19.25 | 13 | -2.28% | 0.0 | 27.9 | 1.79 | — |
| 16 | 遠雄來 2712 | 13.30 | 14 | 0.00% | 0.0 | — | 1.39 | — |
| 17 | 聯發國際 2756 | 60.70 | 15 | +1.17% | 0.0 | 14.4 | 2.68 | 5.44% |
| 18 | 華園 2702 | 11.95 | 19 | -0.42% | 0.0 | 14.8 | 0.57 | — |
| 19 | 三商餐飲 7705 | 29.00 | 19 | -0.68% | 0.0 | 11.9 | 1.28 | 5.52% |
| 20 | 南仁湖 5905 | 7.12 | 20 | -0.70% | 0.0 | — | 0.71 | — |
| 21 | 金色三麥 7757 | 83.90 | 20 | +0.48% | 0.0 | 10.4 | 2.03 | 9.24% |
| 22 | 享溫馨 7760 | 32.50 | 21 | 0.00% | 0.0 | 48.5 | 1.02 | 6.15% |
| 23 | 安心 1259 | 65.40 | 21 | +4.81% | 0.0 | 18.5 | 0.76 | 1.83% |
| 24 | 全家餐飲 7708 | 91.00 | 23 | -0.33% | 0.0 | 12.1 | 2.31 | 6.04% |
| 25 | 山富 2743 | 49.70 | 23 | -1.78% | 0.0 | 13.5 | 2.05 | 6.44% |
| 26 | 夏都 2722 | 19.95 | 29 | -2.44% | 0.0 | — | 1.15 | — |
| 27 | 六角 2732 | 61.40 | 29 | -0.32% | 0.0 | 17.9 | 1.54 | 5.70% |
| 28 | 六福 2705 | 14.95 | 29 | 0.00% | 0.0 | 20.2 | 0.58 | — |
| 29 | 五福 2745 | 84.70 | 29 | -0.94% | 0.0 | 8.6 | 3.12 | 8.85% |
| 30 | 亞洲藏壽司 2754 | 66.40 | 31 | -0.90% | 0.0 | 15.1 | 1.70 | 1.51% |
| 36 | 豆府 2752 | 179.50 | 48 | 0.00% | 0.0 | 11.0 | 3.87 | 7.52% |
Active common stocks in the same industry, latest session. P/E and P/B count positive values only. Ranks follow the sorted column and are a data summary, not a rating or advice.
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.