- Prev close
- 67
- Volume (shares)
- 3,000
- Data time
- 2026-10-22 13:30:00
- Open
- 66.50
- High
- 66.50
- Low
- 66.40
- Prev close
- 67.00
- Volume (lots)
- 3
- Turnover
- 0 億
- P/E
- 15.1
- Cash yield
- 1.51%
Industry peers: 觀光餐旅2026-10-22
- Stocks
- 47
- Your rank by market cap
- 18 / 47
- Median P/E
- 14.0
- Median P/B
- 1.42
- Median yield
- 6.15%
| # | Name | Close | Mkt cap (100M) | Change | Turnover (100M) | P/E | P/B | Yield |
|---|---|---|---|---|---|---|---|---|
| 1 | 晶華 2707 | 176.00 | 224 | -0.28% | 0.2 | 12.2 | 5.77 | 6.11% |
| 2 | 王品 2727 | 245.50 | 204 | 0.00% | 0.6 | 13.6 | 4.78 | 6.57% |
| 3 | 國賓 2704 | 44.60 | 164 | +0.68% | 0.0 | 16.8 | 0.50 | 1.12% |
| 4 | 美食-KY 2723 | 84.80 | 153 | +0.24% | 0.4 | — | 1.42 | — |
| 5 | 雄獅 2731 | 144.00 | 134 | +0.35% | 0.3 | 8.9 | 3.01 | 8.89% |
| 6 | 八方雲集 2753 | 182.50 | 122 | -0.54% | 0.2 | 13.0 | 3.22 | 6.58% |
| 7 | 皇家美食 4419 | 48.00 | 81 | 0.00% | 0.0 | — | 8.92 | — |
| 8 | 漢來美食 1268 | 177.00 | 75 | -0.84% | 0.0 | 13.4 | 3.11 | 4.52% |
| 9 | 瓦城 2729 | 151.50 | 65 | -0.66% | 0.0 | 24.9 | 2.85 | 4.57% |
| 10 | 好樂迪 9943 | 50.80 | 64 | -0.20% | 0.0 | 12.4 | 1.72 | 6.89% |
| 11 | 第一店 2706 | 12.05 | 60 | -0.41% | 0.0 | 17.7 | 0.59 | 2.90% |
| 12 | 豆府 2752 | 179.50 | 48 | 0.00% | 0.0 | 11.0 | 3.87 | 7.52% |
| 13 | 萬企 2701 | 10.15 | 46 | -0.49% | 0.0 | 17.2 | 0.54 | 2.76% |
| 14 | 揚秦 2755 | 95.80 | 45 | 0.00% | 0.0 | 13.5 | 3.25 | 6.17% |
| 15 | 雲品 2748 | 37.90 | 40 | -0.92% | 0.0 | 14.9 | 1.36 | 4.62% |
| 16 | 鳳凰 5706 | 43.10 | 36 | 0.00% | 0.0 | 11.1 | 2.11 | 10.53% |
| 17 | 寒舍 2739 | 34.70 | 32 | -2.66% | 0.1 | 8.6 | 1.94 | 7.44% |
| 18 | 亞洲藏壽司 2754 | 66.40 | 31 | -0.90% | 0.0 | 15.1 | 1.70 | 1.51% |
| 19 | 五福 2745 | 84.70 | 29 | -0.94% | 0.0 | 8.6 | 3.12 | 8.85% |
| 20 | 六福 2705 | 14.95 | 29 | 0.00% | 0.0 | 20.2 | 0.58 | — |
| 21 | 六角 2732 | 61.40 | 29 | -0.32% | 0.0 | 17.9 | 1.54 | 5.70% |
| 22 | 夏都 2722 | 19.95 | 29 | -2.44% | 0.0 | — | 1.15 | — |
| 23 | 山富 2743 | 49.70 | 23 | -1.78% | 0.0 | 13.5 | 2.05 | 6.44% |
| 24 | 全家餐飲 7708 | 91.00 | 23 | -0.33% | 0.0 | 12.1 | 2.31 | 6.04% |
| 25 | 安心 1259 | 65.40 | 21 | +4.81% | 0.0 | 18.5 | 0.76 | 1.83% |
| 26 | 享溫馨 7760 | 32.50 | 21 | 0.00% | 0.0 | 48.5 | 1.02 | 6.15% |
| 27 | 金色三麥 7757 | 83.90 | 20 | +0.48% | 0.0 | 10.4 | 2.03 | 9.24% |
| 28 | 南仁湖 5905 | 7.12 | 20 | -0.70% | 0.0 | — | 0.71 | — |
| 29 | 三商餐飲 7705 | 29.00 | 19 | -0.68% | 0.0 | 11.9 | 1.28 | 5.52% |
| 30 | 華園 2702 | 11.95 | 19 | -0.42% | 0.0 | 14.8 | 0.57 | — |
Active common stocks in the same industry, latest session. P/E and P/B count positive values only. Ranks follow the sorted column and are a data summary, not a rating or advice.
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.