宜新實業 4440
Listed · Textiles16.75▲+0.45 (+2.76%)After close
- Prev close
- 16.3
- Volume (shares)
- 22,500
- Data time
- 2026-11-11 13:30:00
- Open
- 16.60
- High
- 16.75
- Low
- 16.55
- Prev close
- 16.30
- Volume (lots)
- 23
- Turnover
- 0.00 億
- P/E
- 8.6
- Cash yield
- 5.97%
Financial trends
Loading…
Consolidated statements; NT$100M (per-share items in NT$). Updated after each quarterly filing (MOPS). Some line items do not apply to financial companies.
Unit: 100 million TWD (EPS in TWD)Source: public data from MOPS, TWSE, TPEx and TDCC
Loading…
Figures are shown as announced, with no scoring or rating.
No data.
| Month | Revenue | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|
| 2026-09 | 0.9 | 69.73% | -18.36% | 7.3 | -3.19% |
| 2026-08 | 0.5 | -7.07% | -39.33% | 6.4 | -0.67% |
| 2026-07 | 0.6 | -6.15% | -42.23% | 5.9 | 5.18% |
| 2026-06 | 0.6 | -19.83% | -22.28% | 5.3 | 14.96% |
| 2026-05 | 0.7 | -30.83% | -10.34% | 4.7 | 22.23% |
| 2026-04 | 1.1 | -8.78% | 34.33% | 4.0 | 30.95% |
| 2026-03 | 1.2 | 60.04% | 58.72% | 2.9 | 29.77% |
| 2026-02 | 0.7 | -31.07% | -0.08% | 1.8 | 15.96% |
| 2026-01 | 1.1 | -4.40% | 30.38% | 1.1 | 30.38% |
| 2025-12 | 1.1 | 13.84% | 13.54% | 10.7 | -4.85% |
| 2025-11 | 1.0 | -12.46% | 3.07% | 9.6 | -6.59% |
| 2025-10 | 1.1 | 3.75% | 16.26% | 8.6 | -7.57% |
Revenue in NT$100M; 12 months per page.
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
No data.
Source: MOPS. For reference only; not investment advice.