- Prev close
- 16.1
- Volume (shares)
- 8,000
- Data time
- 2026-10-22 13:30:00
- Open
- 16.10
- High
- 16.25
- Low
- 16.05
- Prev close
- 16.10
- Volume (lots)
- 8
- Turnover
- 0 億
- P/E
- —
- Cash yield
- —
Industry peers: 光電業2026-10-22
- Stocks
- 116
- Your rank by market cap
- 110 / 116
- Median P/E
- 27.6
- Median P/B
- 1.81
- Median yield
- 2.15%
| # | Name | Close | Mkt cap (100M) | Change | Turnover (100M) | P/E | P/B | Yield |
|---|---|---|---|---|---|---|---|---|
| 1 | 大立光 3008 | 6,175.00 | 8,077 | +0.08% | 113.6 | 32.8 | 4.22 | 1.30% |
| 2 | 群創 3481 | 46.75 | 3,735 | -3.61% | 59.6 | 59.9 | 1.66 | 2.14% |
| 3 | 友達 2409 | 35.40 | 2,672 | -4.97% | 107.1 | 147.5 | 1.73 | 1.13% |
| 4 | 元太 8069 | 153.50 | 1,772 | -1.29% | 9.1 | 14.9 | 2.34 | 3.84% |
| 5 | 玉晶光 3406 | 1,160.00 | 1,308 | +1.75% | 128.5 | 31.4 | 4.83 | 1.47% |
| 6 | 台表科 6278 | 290.50 | 849 | -8.21% | 75.2 | 29.4 | 3.63 | 1.91% |
| 7 | 一詮 2486 | 201.00 | 483 | -5.19% | 5.3 | 173.3 | 7.82 | 0.25% |
| 8 | 冠西電 2466 | 261.00 | 453 | +5.03% | 18.7 | 166.2 | 23.37 | — |
| 9 | 牧德 3563 | 658.00 | 421 | -3.80% | 3.8 | 38.6 | 7.59 | 2.13% |
| 10 | 彩晶 6116 | 14.40 | 412 | -2.04% | 2.7 | — | 1.10 | — |
| 11 | 亞光 3019 | 129.50 | 362 | -3.36% | 2.3 | 21.8 | 2.43 | 3.55% |
| 12 | GIS-KY 6456 | 102.00 | 345 | +3.66% | 71.9 | — | 1.16 | — |
| 13 | 瑞儀 6176 | 90.40 | 315 | -0.44% | 1.9 | 11.2 | 1.15 | 3.87% |
| 14 | 億光 2393 | 67.80 | 301 | -0.15% | 0.8 | 14.5 | 1.56 | 6.64% |
| 15 | 達興材料 5234 | 291.50 | 299 | -1.19% | 0.8 | 34.8 | 9.03 | 2.23% |
| 16 | TPK-KY 3673 | 73.00 | 297 | -3.69% | 27.6 | 15.9 | 0.73 | 2.47% |
| 17 | 聯合再生 3576 | 17.00 | 277 | -1.73% | 1.6 | 31.5 | 2.14 | — |
| 18 | 鼎元 2426 | 86.70 | 261 | -5.66% | 9.1 | 867.0 | 6.79 | 0.12% |
| 19 | 富采 3714 | 61.70 | 247 | -1.44% | 3.5 | — | 1.05 | 1.46% |
| 20 | 瑞軒 2489 | 39.15 | 239 | -6.12% | 13.8 | 28.2 | 1.81 | 3.07% |
| 21 | 先進光 3362 | 160.50 | 237 | -3.89% | 2.9 | — | 6.04 | — |
| 22 | 中光電投控 3718 | 57.50 | 225 | -2.71% | 1.2 | — | — | — |
| 23 | 東捷 8064 | 117.00 | 216 | -6.02% | 13.8 | 48.2 | 5.12 | 0.84% |
| 24 | 佳能 2374 | 63.80 | 216 | -4.06% | 1.4 | 19.7 | 2.42 | 3.12% |
| 25 | 正達 3149 | 68.60 | 196 | -5.64% | 4.2 | — | 6.55 | — |
| 26 | 誠美材 4960 | 31.50 | 180 | +2.11% | 22.6 | — | 2.52 | — |
| 27 | 今國光 6209 | 99.00 | 180 | -10.00% | 36.4 | 42.9 | 4.84 | 0.51% |
| 28 | 乙盛-KY 5243 | 93.60 | 158 | -4.20% | 1.9 | 17.9 | 1.82 | 2.35% |
| 29 | 由田 3455 | 248.50 | 149 | -5.15% | 4.5 | 69.6 | 6.20 | 1.41% |
| 30 | 元晶 6443 | 26.00 | 133 | -2.80% | 4.3 | — | 4.00 | — |
| 110 | 湯石照明 4972 | 16.25 | 9 | +0.93% | 0.0 | — | 0.64 | — |
Active common stocks in the same industry, latest session. P/E and P/B count positive values only. Ranks follow the sorted column and are a data summary, not a rating or advice.
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.