合庫金 5880
Listed · Financial and insurance28.1▲+0.4 (+1.44%)After close
- Prev close
- 27.7
- Volume (shares)
- 12,446,778
- Data time
- 2026-11-11 13:30:00
- Open
- 27.75
- High
- 28.10
- Low
- 27.35
- Prev close
- 27.70
- Volume (lots)
- 12,447
- Turnover
- 3.47 億
- P/E
- 18.4
- Cash yield
- 2.85%
Financial trends
Loading…
Consolidated statements; NT$100M (per-share items in NT$). Updated after each quarterly filing (MOPS). Some line items do not apply to financial companies.
Unit: 100 million TWD (EPS in TWD)Source: public data from MOPS, TWSE, TPEx and TDCC
Loading…
Figures are shown as announced, with no scoring or rating.
No data.
| Month | Revenue | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|
| 2026-09 | 54.5 | -13.22% | -3.74% | 535.7 | 15.61% |
| 2026-08 | 62.8 | -10.43% | 23.60% | 481.2 | 18.31% |
| 2026-07 | 70.1 | 7.53% | 20.44% | 418.4 | 17.55% |
| 2026-06 | 65.2 | 3.39% | -8.40% | 348.3 | 16.98% |
| 2026-05 | 63.1 | 3.47% | 37.42% | 283.1 | 24.95% |
| 2026-04 | 60.9 | 14.00% | 65.45% | 220.1 | 21.78% |
| 2026-03 | 53.5 | 2.74% | 5.33% | 159.1 | 10.59% |
| 2026-02 | 52.0 | -3.04% | 18.31% | 105.7 | 13.45% |
| 2026-01 | 53.7 | -20.97% | 9.10% | 53.7 | 9.10% |
| 2025-12 | 67.9 | 9.20% | 31.96% | 738.2 | 12.24% |
| 2025-11 | 62.2 | 4.50% | 25.51% | 670.3 | 10.56% |
| 2025-10 | 59.5 | -7.70% | 22.86% | 608.1 | 9.23% |
Revenue in NT$100M; 12 months per page.
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
No data.
Source: MOPS. For reference only; not investment advice.