- Prev close
- 107.5
- Volume (shares)
- 25,000
- Data time
- 2026-10-22 13:30:00
- Open
- 107.50
- High
- 108.00
- Low
- 107.00
- Prev close
- 107.50
- Volume (lots)
- 25
- Turnover
- 0 億
- P/E
- 10.5
- Cash yield
- 5.58%
Industry peers: 金融保險2026-10-22
- Stocks
- 40
- Your rank by market cap
- 39 / 40
- Median P/E
- 13.2
- Median P/B
- 1.30
- Median yield
- 3.75%
| # | Name | Close | Mkt cap (100M) | Change | Turnover (100M) | P/E | P/B | Yield |
|---|---|---|---|---|---|---|---|---|
| 1 | 富邦金 2881 | 158.50 | 22,202 | 0.00% | 16.6 | 14.8 | 1.95 | 2.68% |
| 2 | 國泰金 2882 | 113.50 | 16,650 | -0.44% | 19.7 | 13.4 | 1.64 | 3.08% |
| 3 | 中信金 2891 | 74.90 | 14,737 | +0.13% | 24.9 | 17.9 | 2.14 | 3.34% |
| 4 | 台新新光金 2887 | 42.10 | 10,573 | +0.36% | 18.4 | 15.6 | 1.55 | 2.61% |
| 5 | 元大金 2885 | 72.40 | 10,038 | +1.54% | 17.9 | 17.0 | 2.52 | 3.04% |
| 6 | 玉山金 2884 | 49.75 | 8,817 | +1.12% | 14.5 | 20.6 | 2.86 | 2.81% |
| 7 | 兆豐金 2886 | 55.20 | 8,188 | +2.99% | 12.1 | 21.5 | 2.03 | 3.17% |
| 8 | 華南金 2880 | 50.30 | 7,070 | +1.00% | 8.8 | 21.8 | 2.90 | 2.88% |
| 9 | 永豐金 2890 | 46.35 | 6,852 | +2.09% | 12.9 | 17.5 | 2.53 | 2.80% |
| 10 | 凱基金 2883 | 37.75 | 6,408 | -1.31% | 14.4 | 13.2 | 1.49 | 2.65% |
| 11 | 第一金 2892 | 42.35 | 6,090 | +2.54% | 8.6 | 19.8 | 2.02 | 3.07% |
| 12 | 合庫金 5880 | 28.20 | 4,533 | +0.71% | 4.2 | 18.4 | 1.52 | 3.72% |
| 13 | 彰銀 2801 | 29.90 | 3,606 | +1.01% | 5.8 | 17.6 | 1.53 | 3.51% |
| 14 | 上海商銀 5876 | 54.60 | 2,681 | +1.49% | 5.2 | 15.4 | 1.24 | 3.30% |
| 15 | 臺企銀 2834 | 17.90 | 1,861 | 0.00% | 2.3 | 13.2 | 1.13 | 5.59% |
| 16 | 台中銀 2812 | 18.60 | 1,195 | 0.00% | 1.6 | 11.1 | 1.17 | 5.70% |
| 17 | 聯邦銀 2838 | 20.50 | 945 | +0.74% | 0.2 | 13.1 | 1.07 | 5.17% |
| 18 | 統一證 2855 | 55.00 | 881 | -1.08% | 1.1 | 5.7 | 1.83 | 3.84% |
| 19 | 群益證 6005 | 30.60 | 751 | -1.29% | 1.3 | 5.7 | 1.28 | 5.59% |
| 20 | 遠東銀 2845 | 13.30 | 655 | +0.38% | 0.9 | 13.2 | 0.90 | 4.74% |
| 21 | 國票金 2889 | 16.95 | 621 | +0.30% | 1.0 | 13.9 | 1.29 | 3.48% |
| 22 | 新產 2850 | 165.00 | 521 | -0.30% | 0.2 | 10.7 | 2.37 | 4.41% |
| 23 | 中再保 2851 | 50.50 | 404 | +0.40% | 0.6 | 4.8 | 1.54 | 4.36% |
| 24 | 元大期貨 6023 | 82.10 | 368 | -0.48% | 0.2 | 9.1 | 1.31 | 6.70% |
| 25 | 王道銀行 2897 | 10.90 | 306 | 0.00% | 0.2 | 13.6 | 0.73 | 4.77% |
| 26 | 安泰銀 2849 | 15.40 | 301 | +1.65% | 0.0 | 15.9 | 0.83 | 3.31% |
| 27 | 高雄銀 2836 | 12.00 | 223 | 0.00% | 0.1 | 15.8 | 0.81 | 3.75% |
| 28 | 華票 2820 | 16.60 | 223 | -0.30% | 0.3 | 9.8 | 0.80 | 5.42% |
| 29 | 致和證 5864 | 36.30 | 183 | -3.07% | 0.6 | 2.6 | 1.28 | 4.41% |
| 30 | 康和證 6016 | 22.00 | 170 | -2.44% | 0.5 | 2.9 | 1.03 | 6.39% |
| 39 | 公勝保經 6028 | 107.50 | 27 | 0.00% | 0.0 | 10.5 | 2.94 | 5.58% |
Active common stocks in the same industry, latest session. P/E and P/B count positive values only. Ranks follow the sorted column and are a data summary, not a rating or advice.
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.