- Prev close
- 37.7
- Volume (shares)
- 2,000
- Data time
- 2026-10-22 13:30:00
- Open
- 36.30
- High
- 36.60
- Low
- 36.30
- Prev close
- 37.70
- Volume (lots)
- 2
- Turnover
- 0 億
- P/E
- 69.1
- Cash yield
- 0.79%
Industry peers: 綠能環保2026-10-22
- Stocks
- 46
- Your rank by market cap
- 41 / 46
- Median P/E
- 17.5
- Median P/B
- 1.82
- Median yield
- 3.92%
| # | Name | Close | Mkt cap (100M) | Change | Turnover (100M) | P/E | P/B | Yield |
|---|---|---|---|---|---|---|---|---|
| 1 | 聯友金屬-創 7610 | 1,335.00 | 778 | -5.65% | 6.4 | 38.3 | 20.81 | 0.19% |
| 2 | 兆聯實業 6944 | 759.00 | 757 | -1.56% | 1.7 | 18.9 | 6.88 | 2.64% |
| 3 | 可寧衛* 8422 | 26.05 | 354 | -0.19% | 1.4 | 27.1 | 3.44 | 4.61% |
| 4 | 世紀風電 2072 | 124.00 | 238 | +1.64% | 0.4 | 8.4 | 0.99 | 5.71% |
| 5 | 東方風能 7786 | 119.00 | 209 | +0.42% | 0.2 | 11.2 | 2.15 | 4.71% |
| 6 | 崑鼎 6803 | 260.00 | 189 | 0.00% | 0.1 | 14.1 | 2.76 | 6.07% |
| 7 | 中聯資源 9930 | 59.00 | 147 | -0.34% | 0.1 | 13.4 | 2.37 | 6.78% |
| 8 | 鋼聯 6581 | 108.00 | 120 | 0.00% | 0.0 | 14.7 | 2.74 | 4.91% |
| 9 | 華懋 5292 | 244.50 | 113 | -1.41% | 0.6 | 23.7 | 5.39 | 2.66% |
| 10 | 世禾 3551 | 175.50 | 109 | -3.31% | 0.5 | 18.7 | 2.17 | 2.74% |
| 11 | 衛司特 6894 | 420.00 | 100 | -3.45% | 1.1 | 26.7 | 6.05 | 2.02% |
| 12 | 日友 8341 | 75.60 | 98 | +0.93% | 0.2 | 14.4 | 1.84 | 5.29% |
| 13 | 溢泰實業 7818 | 58.10 | 96 | -0.51% | 0.0 | 12.1 | 1.03 | 3.51% |
| 14 | 雲豹能源 6869 | 67.30 | 93 | -4.94% | 0.6 | — | 1.98 | 2.97% |
| 15 | 上緯投控 3708 | 95.30 | 86 | +0.53% | 0.3 | 2.3 | 0.39 | 6.82% |
| 16 | 金益鼎 8390 | 87.50 | 84 | -1.13% | 0.3 | 9.7 | 2.23 | 4.34% |
| 17 | 泓德能源 6873 | 57.40 | 82 | -9.89% | 0.8 | 59.8 | 0.82 | 4.43% |
| 18 | 台鎔科技 6947 | 66.80 | 71 | 0.00% | 0.1 | 33.6 | 2.78 | 0.79% |
| 19 | 山林水 8473 | 37.60 | 69 | -0.53% | 0.2 | 10.9 | 0.98 | 4.89% |
| 20 | 中台 6923 | 71.40 | 65 | +0.14% | 0.0 | 17.5 | 2.58 | 4.24% |
| 21 | 熙特爾-創 7740 | 104.00 | 62 | 0.00% | 0.1 | 12.9 | 3.71 | 3.20% |
| 22 | 昶昕 8438 | 68.70 | 48 | -2.69% | 0.1 | 19.0 | 2.40 | 1.89% |
| 23 | 新門 5432 | 188.50 | 39 | -0.79% | 0.4 | 20.3 | 7.52 | 0.80% |
| 24 | 立盈 7820 | 100.00 | 38 | -1.48% | 0.0 | 43.5 | 3.04 | 1.50% |
| 25 | 青新-創 6951 | 67.40 | 35 | 0.00% | 0.0 | 10.9 | 2.79 | 7.86% |
| 26 | 台境* 8476 | 19.50 | 32 | -2.01% | 0.1 | 69.6 | 1.69 | 1.03% |
| 27 | 寶綠特-KY 6887 | 35.55 | 26 | +2.75% | 0.0 | 8.1 | 0.88 | 6.81% |
| 28 | 天宇 8171 | 21.00 | 24 | -0.94% | 0.0 | — | 1.27 | — |
| 29 | 佳龍 9955 | 21.75 | 23 | -1.14% | 0.3 | 11.4 | 1.69 | — |
| 30 | 富威電力 6994 | 26.30 | 20 | +1.15% | 0.1 | 4.8 | 0.82 | 11.41% |
| 41 | 萬年清 6624 | 36.60 | 8 | -2.66% | 0.0 | 69.1 | 1.66 | 0.79% |
Active common stocks in the same industry, latest session. P/E and P/B count positive values only. Ranks follow the sorted column and are a data summary, not a rating or advice.
tenmz is an investment education and personal analysis tool. It is not a licensed securities investment consulting enterprise in Taiwan and does not recommend any security or provide buy or sell advice. Data is for learning and reference only and may be delayed, incomplete or inaccurate; official announcements by the Taiwan Stock Exchange, the Taipei Exchange and the Market Observation Post System prevail. You are solely responsible for your own investment decisions. Investing involves risk, including the loss of principal. In case of any discrepancy, the Chinese version of these terms prevails.