泰金寶-DR 9105
Listed · Depositary receipts7.75▲+0.2 (+2.65%)After close
- Prev close
- 7.55
- Volume (shares)
- 9,069,915
- Data time
- 2026-11-13 13:30:00
- Open
- 7.69
- High
- 7.76
- Low
- 7.66
- Prev close
- 7.55
- Volume (lots)
- 9,070
- Turnover
- 0.70 億
- P/E
- —
- Cash yield
- —
Financial trends
Loading…
Consolidated statements; NT$100M (per-share items in NT$). Updated after each quarterly filing (MOPS). Some line items do not apply to financial companies.
Unit: 100 million TWD (EPS in TWD)Source: public data from MOPS, TWSE, TPEx and TDCC
Loading…
Figures are shown as announced, with no scoring or rating.
No data.
| Month | Revenue | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|
| 2026-10 | 150.1 | -25.84% | 16.83% | 1,239.7 | 12.89% |
| 2026-09 | 202.4 | 71.43% | 21.07% | 1,089.6 | 12.37% |
| 2026-08 | 118.1 | -15.42% | 42.17% | 887.2 | 10.56% |
| 2026-07 | 139.6 | 13.46% | 67.95% | 769.2 | 6.91% |
| 2026-06 | 123.0 | 10.83% | 46.05% | 629.6 | -1.06% |
| 2026-05 | 111.0 | 5.58% | -4.06% | 506.6 | -8.24% |
| 2026-04 | 105.1 | 12.58% | 5.41% | 395.6 | -9.35% |
| 2026-03 | 93.4 | 9.48% | -14.85% | 290.5 | -13.72% |
| 2026-02 | 85.3 | -23.74% | -20.00% | 197.1 | -13.18% |
| 2026-01 | 111.8 | 3.45% | -7.15% | 111.8 | -7.15% |
| 2025-12 | 108.1 | -2.21% | -5.22% | 1,316.8 | -2.31% |
| 2025-11 | 110.5 | -13.95% | -16.89% | 1,208.6 | -2.04% |
Revenue in NT$100M; 12 months per page.
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
No data.
Source: MOPS. For reference only; not investment advice.