晨訊科-DR 912000
Listed · Depositary receipts2.37▲+0.01 (+0.42%)After close
- Prev close
- 2.36
- Volume (shares)
- 101,380
- Data time
- 2026-11-13 13:30:00
- Open
- 2.36
- High
- 2.40
- Low
- 2.33
- Prev close
- 2.36
- Volume (lots)
- 101
- Turnover
- 0.00 億
- P/E
- —
- Cash yield
- —
Financial trends
Loading…
Consolidated statements; NT$100M (per-share items in NT$). Updated after each quarterly filing (MOPS). Some line items do not apply to financial companies.
Unit: 100 million TWD (EPS in TWD)Source: public data from MOPS, TWSE, TPEx and TDCC
Loading…
Figures are shown as announced, with no scoring or rating.
No data.
| Month | Revenue | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|
| 2026-10 | 0.8 | -29.35% | -30.81% | 11.6 | -3.71% |
| 2026-09 | 1.2 | -6.72% | 36.54% | 10.8 | -0.78% |
| 2026-08 | 1.2 | 71.15% | 62.92% | 9.6 | -3.92% |
| 2026-07 | 0.7 | -57.90% | -18.26% | 8.4 | -9.40% |
| 2026-06 | 1.7 | 33.57% | 52.66% | 7.7 | -8.46% |
| 2026-05 | 1.3 | 40.48% | -4.53% | 6.0 | -17.93% |
| 2026-04 | 0.9 | -13.04% | -13.79% | 4.7 | -20.99% |
| 2026-03 | 1.1 | -27.95% | -41.16% | 3.8 | -22.56% |
| 2026-02 | 1.5 | 17.37% | 13.42% | 2.7 | -11.70% |
| 2026-01 | 1.2 | -41.28% | -29.92% | 1.2 | -29.92% |
| 2025-12 | 2.1 | 18.84% | -26.17% | 16.0 | -9.95% |
| 2025-11 | 1.8 | 51.32% | 15.65% | 13.9 | -6.82% |
Revenue in NT$100M; 12 months per page.
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
Amounts in NT$100M (per-share items in NT$).
No data.
No data.
Source: MOPS. For reference only; not investment advice.