大亞 1609
Tercatat · Peralatan dan kabel listrik32.2▲+0.25 (+0.78%)Setelah penutupan
- Penutupan sebelumnya
- 31.95
- Volume (lembar)
- 1,910,980
- Waktu data
- 2026-11-11 13:30:00
- Buka
- —
- Tertinggi
- —
- Terendah
- —
- Penutupan sebelumnya
- 31.95
- Volume (ribu lembar)
- —
- Nilai transaksi
- —
- PER
- 11.9
- Imbal hasil dividen tunai
- 2.17%
Memuat…
1 lot = 1.000 saham. Angka sesuai publikasi dan bukan rekomendasi untuk membeli atau menjual.
Memuat…
Diumumkan mingguan oleh TDCC; rasio adalah porsi terhadap saham yang disimpan di TDCC. Besar = 400+ lot, ritel = di bawah 50 lot. Harga dan volume diambil pada tanggal data (atau hari bursa sebelumnya). Minggu historis mengikuti data yang sudah terkumpul dan bisa terputus.
Memuat…
Sumber: data publik MOPS, TWSE, TPEx, dan TDCC
Memuat…
| Diputuskan | Periode | Tujuan | Rencana | Rentang harga | Dibeli | Selesai | Rata-rata | Status |
|---|---|---|---|---|---|---|---|---|
| 2020-03-16 | 2020-03-17~2020-05-15 | Transfer to employees | 10,000,000 | 5.68~15.55 | 5,500,000 | 55% | 9.84 | Selesai |
| 2011-09-30 | 2011-10-01~2011-11-29 | Transfer to employees | 8,000,000 | 5.39~12.3 | 8,000,000 | 100% | 8.04 | Selesai |
| 2008-11-12 | 2008-11-13~2009-01-11 | Protect credit & shareholders (cancel) | 10,000,000 | 4.13~8.43 | 10,000,000 | 100% | 5.39 | Selesai |
| 2008-09-11 | 2008-09-16~2008-11-10 | Protect credit & shareholders (cancel) | 12,000,000 | 5.36~11.6 | 10,014,000 | 83.45% | 5.59 | Selesai |
| 2008-06-27 | 2008-07-01~2008-08-29 | Protect credit & shareholders (cancel) | 12,000,000 | 5.6~14.43 | 10,017,000 | 83.48% | 7.92 | Selesai |
| 2005-10-26 | 2005-10-27~2005-12-26 | Protect credit & shareholders (cancel) | 10,000,000 | 5.17~9.1 | 10,000,000 | 100% | 8.05 | Selesai |
| 2002-10-30 | 2002-10-31~2002-12-29 | Protect credit & shareholders (cancel) | 10,000,000 | 5.95~12.65 | 1,411,000 | 14.11% | 11.11 | Selesai |
| 2002-08-27 | 2002-08-28~2002-10-26 | Protect credit & shareholders (cancel) | 10,000,000 | 7.15~15.9 | 10,000,000 | 100% | 9.81 | Selesai |
| 2002-05-09 | 2002-05-13~2002-07-11 | Protect credit & shareholders (cancel) | 16,000,000 | 8.8~18.1 | 9,948,000 | 62.18% | 11.59 | Selesai |
| 2002-04-12 | 2002-04-15~2002-06-13 | Protect credit & shareholders (cancel) | 15,000,000 | 8.45~17.5 | 15,000,000 | 100% | 12.67 | Selesai |
Sumber: ringkasan buyback MOPS, sesuai laporan.
Tidak ada pelaporan (data diakumulasi sejak 2026-10-16).
Tidak ada data.